Optional Subtitle
Class Schedule
Time / Day
8AM
9AM
10AM
11AM
12AM
1PM
2PM
3PM
mon
8:00 - 8:30 AM
Class Name
9:00 - 9:30 AM
Class Name
12:00 - 12:30 AM
Class Name
tue
9:00 - 9:30 AM
Class Name
12:00 - 12:45 AM
Class Name
wed
8:00 - 8:30 AM
Class Name
9:00 - 9:30 AM
Class Name
11:30 - 12:00 AM
Class Name
1:00 - 2:00 PM
Class Name
3:00 - 3:30 PM
Class Name
thu
9:00 - 9:30 AM
Class Name
12:00 - 12:45 AM
Class Name
Fri
8:00 - 9:00 AM
Class Name
9:30 - 9:45 AM
Class Name
10:00 - 10:30 AM
Class Name
12:15 - 12:45 AM
Class Name
3:00 - 3:30 PM
Class Name
Sat
9:30 - 9:45 AM
Class Name
11:30 - 12:00 AM
Class Name
8:30 - 9:30 AM
Class Name
Sun
9:00 - 9:30 AM
Class Name
11:30 - 12:00 AM
Class Name
12:15 - 12:45 AM
Class Name
2:00 - 2:30 PM
Class Name
| Model Name | HECHHI Bigboy 100 Naked | HECHHI Bigboy 100 Naked Max |
|---|---|---|
| Intelligent System | ||
| App+Intelligent System | HECHHI go APP+Intelligent system | HECHHI go APP+Intelligent system |
| Battery | ||
| Battery Concept | ATL LFP battery | Solid-State Softcell Lithium battery |
| Battery Capacity | Removable 2*74V 28Ah | Removable 2*75V 60Ah |
| Motor | ||
| Motor Rated Power | 6000W One Side Hub Motor | 6000W One Side Hub Motor |
| Peak Power | 10KW | 10KW |
| Charger | ||
| Input Voltage | 110-240V AC | 110-240V AC |
| Input Current | 84V 10A Outside Charger | 84V 45A OBC |
| Charging Time | 6h | 2.5h |
| Performance (Factory Setting) | ||
| Max. Speed (GPS) | 110km/h | 110km/h |
| Distance Range | 110km(45Km/h)/80KM(70KM/H )/ 60KM(90K/H -100KM/H) |
230km(45Km/h)/160KM (by 75KM/H )/ 120KM(by 100Km/H ) |
| 0-50KM/H | 4.5S | 4.5S |
| Climb Capacity | ≥14° | ≥14° |
| Weight | 150KG | 160KG |
| Basic Info. | ||
| LxWxH | 1986×800×1024 | 1986×800×1024 |
| Wheelbase | 1375mm | 1375mm |
| Ground Clearance | 180mm | 180mm |
| Seat Height | 800mm | 800mm |
| Front Tyre | 110/70-17 | 110/70-17 |
| Rear Tyre | 130/70-17 | 130/70-17 |
| Speedometer | TFT Smart speedometer | TFT Smart speedometer |
| Brakes | ABS+TCS (Fr./Re. Disc) | ABS+TCS (Fr./Re. Disc) |
| Rim | Fr3.0-17/ Rr.3.5-17 | Fr3.0-17/ Rr.3.5-17 |
| Fr/Rr Suspension | Fr Upside Down Absorber/Re Gas Absorber | Fr Upside Down Absorber/Re Gas Absorber |
| Color | Mat Black/Mat Green/white/black | Mat Black/Mat Green/white/black |
| Loading Qty | 46 units/40HQ | 46 units/40HQ |
