Sprint Pro Max
Sprint Pro Max
0 km/h
Max Speed
0 H
Fast acceleration 0 to 50 km/h in
0 km
Range
Overview
Technical Specifications
| Parameter | Sprint Pro Max |
|---|---|
| Basis Parameter | |
| Battery Mode | LFP Lithium Battery 72V 48AH |
| Motor | 2000W Hub Motor |
| Mileage | 130KM |
| Charging Speed/H | 84V 5A |
| Charging Hours | 4.5H |
| Max Speed (KM/H) | 75KM/H |
| Brake | Front Disk Rear ,Disk Brake |
| Seat Height(mm) | 760 |
| Model Parameter | |
| LengthxWidthxHeight(mm) | 1920*759*1150mm |
| N.W(kg) | 97 |
| G.W(kg) | 128 |
| Wheel Base(mm) | 1360 |
| Clearance(mm) | 160 |
| Headlight | LED |
| Tail Light | LED |
| Speedometer | TFT |
| Max load(kg) | 200 |
| Optional Colors | Pink/white/black |
| Rim Parameter | |
| Front Rim | 90/90-14 |
| Rear Rim | 90/90-14 |
| Rim Type | Aluminum Alloy |
| Tyre | Vacuum tyre |
| Accessory | |
| USB | Yes |
| Loading QTY/40H | |
| SKD&CKD | 78PCS//40HQ SKD & 110PCS//40HQ CKD |
| Optional State | |
| TFT Speedometer | +30USD |
The gallery
Explore the Design




Budapest Timelapse
Slide
Iceland Timelapse
Norway Timelapse




Contact Us
Got Questions About This Model?
Whether you need more details on specifications, warranty terms, or financing options, our team is right here to give you the answers.
