EASYCOOL E-XDV
0 km/h
Max Speed
0 s
Fast acceleration 0 to 50 km/h in
0 km
Range
Overview
Technical Specifications
| Parameter | EASYCOOL E-XDV Pro |
|---|---|
| Basic Parameter | |
| APP + Intelligent System | Easycool Intelligence + Easycool Go App |
| Battery Mode | Solid-State Softcell Lithium battery 2*75V 60A Paralleling |
| Mileage (Average at 50KM/H, 70KM/H, 100KM/H) | 230km / 160km / 120km |
| Motor | Mid Drive 6000W Motor |
| Motor Power | Rated power 6000W, Peak Power 15KW |
| Charger | 84V 45A built in OBC charger |
| Charging Hours | 2.5 h (10%-80%) |
| Max Speed (KM/H) | 115 KM/H for Top Speed |
| 0-50KM/H Accelerating time(S) | 3.75 S |
| Brake | Fr Disk Brake with Nissin Calipers, Re Disk Brake with Nissin Calipers with Dual Channel ABS |
| Absorber | Front Upside Down Absorber, Rear Gas absorber |
| Seat Height(mm) | 800 |
| Model Parameter | |
| LengthxWidthxHeight(mm) | 1935*1285*745 mm |
| N.W(kg) | 140 |
| G.W(kg) | 165 |
| Wheel Base(mm) | 1325 |
| Clearance(mm) | 165 |
| Headlight | LED |
| Tail Light | LED |
| Speedometer | TFT Intelligent Board with GPS |
| Max load(kg) | 300 |
| Optional Colors | Nado Grey/White/Mat Black/Mat Grey |
| Rim Parameter | |
| Front Rim | 110/80-14 |
| Rear Rim | 130/70-13 |
| Rim Type | Aluminum Alloy |
| Tyre | CST Fr 110/70-14, Re 140/70-13 Vacuum tyre |
| Configuration | |
| USB | YES |
| Tire Monitoring | Yes |
| Fr/Re Camera | Yes |
| Uphill Aid | Yes |
| Rear Aluminum Box 43L | Optional +60USD |
| MP3 | Yes |
| Higher windshield | Yes |
| Spoke Rim | Optional + USD120 |
| Removable Two plug Charger | Optional +150USD |
| Keyless | Yes |
| Warranty | |
| Battery | 26 months after delivery or 800 cycles not less than 80% |
| Motor | 3 years or 30000KM |
| Controller | 2 years |
| Waterproof Level | |
| All Electric Parts | IP67 |
| Loading QTY/40HQ | |
| SKD& CKD | 48PCS/40HQ |
The gallery
Explore the Design







Slide
Slide
Slide
Berlin Timelapse
Iceland Timelapse
Budapest Timelapse
Budapest Timelapse







Contact Us
Got Questions About This Model?
Whether you need more details on specifications, warranty terms, or financing options, our team is right here to give you the answers.
