BOMA
BOMA
MEV-02 IN MOTION
Drive Into the Future
Meet the MEV
THE CITY, RECHARGED.
Meet the MEV, a smart electric mini SUV designed for modern city life. With bold styling, practical comfort and up to 300 km of driving range, it delivers effortless everyday mobility with a confident, future-ready presence.
Meet the MEV
THE CITY, RECHARGED.
0 km/h
Max Speed
0 H
Full Charge
0 km
Range
Overview
Technical Specifications
| Parameter | MEV02-B300 | MEV02-B400 | MEV02-W700 | MEV02-G600 |
|---|---|---|---|---|
| Vehicle Size and Power | ||||
| Length (mm) | 3900 | 3900 | 3900 | 3900 |
| Width (mm) | 1700 | 1700 | 1700 | 1700 |
| Height (mm) | 1650 | 1650 | 1650 | 1650 |
| Wheelbase (mm) | 2500 | 2500 | 2500 | 2500 |
| Ground Clearance (mm) | 200 | 200 | 200 | 200 |
| Turning Radius (mm) | 5100 | 5100 | 5100 | 5100 |
| Power Type | B-EV | B-EV | RE-EV | GFV |
| Drive Form | FF | FF | RR | FF |
| Rated Motor Power (kW) | 20 | 20 | 20 | × |
| Range Extender / Motor Type | × | × | Water-cooled, 40 kW | 1.0 L |
| Fuel Tank Volume (L) | × | × | 35 | 35 |
| Battery Capacity (kWh) | 31 | 42 | 10 | × |
| Fast Charging, 20%-80% | 0.8 h | 0.5 h | × | × |
| Slow Charging, 20%-100% | 4.5 h | 7 h | 1.5 h | × |
| CLTC / Hybrid Range (km) | 300 | 400 | > 700 | > 600 |
| Maximum Gradeability at Full Load (%) | 26 | 26 | 26 | 27 |
| Maximum Speed (km/h) | 120 | 120 | 120 | 138 |
| Economic Cruising Speed (km/h) | 80-100 | 80-100 | 80-100 | 80-100 |
| Safety, Chassis and Other Features | ||||
| Spare Tire | • | • | • | • |
| Airbags | 2 | 2 | 2 | 2 |
| Central Lock | • | • | • | • |
| Anti-lock Braking System (ABS) | • | • | • | • |
| Roof Rack | • | • | • | • |
| Multifunction Steering Wheel | • | • | • | ○ |
| 10.2-inch Central Control Screen | • | • | • | • |
| Reversing Camera | • | • | • | • |
| Reversing Radar | • | • | • | • |
| Radio | • | • | • | ○ |
| Bluetooth Phone / Music | • | • | • | • |
| Mobile Phone Mapping | • | • | • | • |
| Air Conditioning | • | • | • | • |
| Electric Windows | Front • / Rear • | Front • / Rear • | Front • / Rear • | Front • / Rear • |
| Front Suspension | McPherson | McPherson | McPherson | McPherson |
| Rear Suspension | Drag arm | Drag arm | Drag arm | Drag arm |
| Front Brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake | Solid disc | Solid disc | Solid disc | Solid disc |
| Power Steering | C-EPS | C-EPS | C-EPS | C-EPS |
| Exterior Rearview Mirror Adjustment | Electric | Electric | Electric | Electric |
| Front Seat Adjustment | Manual F/R and backrest | Manual F/R and backrest | Manual F/R and backrest | Manual F/R and backrest |
| Rear Seat Folding | Partly fold down | Partly fold down | Partly fold down | Partly fold down |
| Adjustable Headlight Height | • | • | • | • |
| Interior Reading Light | • | • | • | • |
| Front / Rear Lights | LED | LED | LED | LED |
| Daytime Running Lights | LED | LED | LED | LED |
| Legend | ||||
| Configuration Symbols | • Standard ○ Optional × Not available | |||
The gallery
Explore the Design







Slide
Berlin Timelapse
Slide
Slide
Berlin Timelapse
Berlin Timelapse
Berlin Timelapse







Contact Us
Got Questions About This Model?
Whether you need more details on specifications, warranty terms, or financing options, our team is right here to give you the answers.
