Harley X1 Pro
Harley X1 Pro
0 km/h
Max Speed
0 H
Full charge
0 km
Range
Overview
Technical Specifications
| Parameter | Harley X1 Pro |
|---|---|
| Basis Parameter | |
| Battery Mode | LFP Lithium Battery 60V20AH |
| Motor | JYX 1500W Hub Motor 35H |
| Mileage | 45-50KM |
| Charging Speed/H | 72V 5A |
| Charging Hours | 4H |
| Max Speed (KM/H) | 60KM/H |
| Brake | Front modified Disk, Rear Modified Disk Brake |
| Seat Height(mm) | 700 |
| Model Parameter | |
| LengthxWidthxHeight(mm) | 1720x700x1200mm |
| N.W(kg) | 64.3 |
| G.W(kg) | 80 |
| Wheel Base(mm) | 1230 |
| Clearance(mm) | 130 |
| Headlight | LED |
| Tail Light | LED |
| Absorber | Fr/Re modified Gas Absorber |
| Speedometer | Digital Screen +NFC |
| Max load(kg) | 200 |
| Optional Colors | Pearl White/Mat Blue/Black |
| Rim Parameter | |
| Front Rim | Tyre:225/40-10 |
| Rim Type | Aluminum Alloy |
| Tyre | Vacuum tyre |
| Accessory | |
| USB | Yes |
| Loading QTY/40HQ | |
| SKD&CKD | 192 Unit/40HQ CKD |
The gallery
Explore the Design





Slide
Slide
Budapest Timelapse
Iceland Timelapse
Berlin Timelapse





Contact Us
Got Questions About This Model?
Whether you need more details on specifications, warranty terms, or financing options, our team is right here to give you the answers.
