EASYCOOL E-Cargo
EASYCOOL E-Cargo
0 km/h
Max Speed
0 H
Full charge
0 km
Range
Overview
Technical Specifications
| Parameter | EASYCOOL E-Cargo |
|---|---|
| Basic Parameter | |
| APP+Intelligent | Easycool GO App+intelligent system |
| Battery Type | Removable Lithium Battery 72V 50Ah Or 2*72V 50Ah |
| Motor | 6000W Side hanging Motor |
| Mileage | 220KM Or 110KM (45KM/H) |
| Charging Speed (A/H) | 72V 25A OBC Charger with Charger Gun |
| Charging Hours | 4.5H from 0% to 100% |
| Max Speed (KM/H) | 102KM/H |
| Brake | Front Disk Rear Disk Brake with ABS |
| Seat Height(mm) | 800 |
| Model Parameter | |
| LengthxWidthxHeight(mm) | 2090*710*1100 |
| N.W(kg) | 165 |
| G.W(kg) | 140 |
| Wheel Base(mm) | 1430 |
| Clearance(mm) | 150 |
| Headlight | LED |
| Tail Light | LED |
| Speedometer | LCD |
| Max load(kg) | 200 |
| Rim Parameter | |
| Front Rim | 110/70-16 |
| Rear Rim | 120/70-14 |
| Rim Type | Aluminum Alloy |
| Tyre | CST Vacuum tyre |
| Option | |
| USB | Yes |
| Windshield | Yes |
| Rear Backrest | Yes |
| Outside Charger 72V 25A with two Plug | Optional |
| Big Delivery Box | Optional |
| Optional Colors | Grey/Black/White/Blue |
| Loading QTY/40HQ | |
| SKD & CKD | 48PCS/40HQ CBU 70PCS/40HQ SKD |
The gallery
Explore the Design








Slide
Budapest Timelapse
Iceland Timelapse
Berlin Timelapse
Slide
Slide
Slide
Norway Timelapse








Contact Us
Got Questions About This Model?
Whether you need more details on specifications, warranty terms, or financing options, our team is right here to give you the answers.
