Ares 250GT ABS + TCS
Ares 250GT ABS + TCS
0 km/h
Max Speed
0 s
Fast acceleration 0 to 50 km/h in
0 km
Range
Overview
Technical Specifications
| Parameter | Ares 250GT ABS + TCS |
|---|---|
| Basis Parameter | |
| Model Orientation | Sport Cruiser |
| Engine Mode | Single Cylinder, Four Stroke, Water Cooled |
| Max Power (kw) / RPM | 16.5/8000±250r/min |
| Max Torque(N.m) / RPM | 23.5N.m/5000±250r/min |
| Seat Height(mm) | 760 |
| Engine Parameter | |
| Displacement(mL) | 249ml |
| Engine Bore(mm) | 69*66.7 |
| Fuel Supply | EFI |
| Ratio | 10.3 : 1 |
| Max Speed(km/h) | 130 |
| Tank Capacity(L) | 12 |
| Average Oil Consumption(L/100km) | 3.5 |
| Clutch Type | CVT |
| Transmission Mode | Belt |
| Model Parameter | |
| LengthxWidthxHeight(mm) | 2170*810*1280 |
| N.W(kg) | 145 |
| G.W(kg) | 165 |
| Wheel Base(mm) | 1610 |
| Clearance(mm) | 200 |
| Headlight | LED |
| Tail Light | LED |
| Speedometer | TFT |
| Max load(kg) | 200 |
| Optional Colors | Mat Black/ Mat Grey/Moon Silver/Mat Blue |
| Rim Parameter | |
| Front Rim | 120/80-14 |
| Rear Rim | 150/70-13 |
| Rim Type | Aluminum Alloy |
| Tyre | CST Vacuum tyre |
| ABS or CBS | ABS +TCS |
| Extra | |
| MP3 / Bluetooth | YES |
| TFT Speedometer | YES |
| USB | YES |
| Smart Key | YES |
| Rear Backrest | YES |
| Big Rear Box | US$40 |
| Loading QTY/40HC | |
| SKD& CKD | 34PCS/40HQ & 50PCS/40HQ SKD 75PCS/40HQ CKD |
The gallery
Explore the Design




Budapest Timelapse
Norway Timelapse
Iceland Timelapse
Slide




Contact Us
Got Questions About This Model?
Whether you need more details on specifications, warranty terms, or financing options, our team is right here to give you the answers.
