Ares 125 Liquid
Ares 125 Liquid
0 km/h
Max Speed
0 L
Per 100 KM
0cc
Liquid-Cooled Engine
Overview
Technical Specifications
| Parameter | Ares 125 Liquid |
|---|---|
| Basis Parameter | |
| Emission Standard | Euro V |
| Big Top Case | Big Rear box +40USD |
| Model Orientation | Sport Cruiser |
| Engine Mode | 125CC water cooled single cylinder four stroke EFI |
| Max Power (kW) | 8.3kW/8500rpm |
| Max Torque (N.m) | 11.6N.m/6000rpm |
| Seat Height(mm) | 760 |
| Engine Parameter | |
| Displacement(mL) | 124.9ML |
| Engine Bore(mm) | 52.4*57.9 |
| Fuel Supply | EFI |
| Ratio | 11.0:1 |
| Average Fuel Efficiency | 2.6L/100km |
| Max Speed(km/h) | 96 |
| Tank Capacity(L) | 12 |
| Average Oil Consumption | 2.5L/100km |
| Power Input | |
| Clutch Type | CVT |
| Transmission Mode | Belt |
| Model Parameter | |
| LengthxWidthxHeight(mm) | 2170*810*1280 |
| Loading QTY | 34PCS/40HQ & 51PCS/40HQ |
| N.W(kg) | 150 |
| G.W(kg) | 175 |
| Wheel Base(mm) | 1450 |
| Clearance(mm) | 165 |
| Headlight | LED |
| Tail Light | LED |
| Speedometer | DIGITAL |
| Max load(kg) | 200 |
| Optional Colors | Mat Black/ Mat Grey/Mat Blue |
| Rim Parameter | |
| Front Rim | 120/80-14 |
| Rear Rim | 130/60-13 |
| Rim Type | Aluminum Alloy |
| Tyre | CST Vacuum tyre |
| CBS Or ABS | CBS |
| Accessory | |
| MP3 /Bluetooth | Yes |
| USB | Yes |
The gallery
Explore the Design




Slide
Slide
Slide
Berlin Timelapse




Contact Us
Got Questions About This Model?
Whether you need more details on specifications, warranty terms, or financing options, our team is right here to give you the answers.
