BOMA
BOMA
0 km/h
Max Speed
0 H
Full Charge
0 km
Range
Overview
Technical Specifications
| Parameter | Model 200 | Model 300 | Remark |
|---|---|---|---|
| Vehicle Parameters | |||
| Level | Minicar | Minicar | |
| Energy Type | Pure electric | Pure electric | |
| Length (mm) | 3517 | 3517 | |
| Width (mm) | 1495 | 1495 | |
| Height (mm) | 1660 | 1660 | |
| Wheelbase (mm) | 2495 | 2495 | |
| Front/Rear Wheeltrack (mm) | 1310/1300 | 1310/1300 | |
| Comprehensive Operating Conditions (CLTC) Cruising Range (km) | 200 | 300 | |
| Curb Mass (kg) | 880 | 1010 | |
| Minimum Ground Clearance (mm) | 160 | 160 | |
| Normal Temperature Slow Charging Time, 0–100% (h) | 7 | 9.5 | |
| Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | |
| Maximum Power (kW) | 30 | 35 | |
| Maximum Torque (N·m) | 84 | 87 | |
| Maximum Speed (km/h) | 100 | 100 | |
| Battery Capacity (kWh) | 18.5 | 29.14 | |
| Battery Type | Ternary lithium battery | Lithium iron phosphate | |
| Battery Heating and Intelligent Insulation | ● | ● | |
| Braking Energy Regeneration System | ● | ● | |
| Body Structure | Hatchback | Hatchback | |
| Number of Doors | 5 | 5 | |
| Number of Seats | 2+2 | 2+2 | |
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | |
| Front/Rear Brake Type | Disc/Drum | Disc/Drum | |
| Front Suspension Type | McPherson independent suspension | McPherson independent suspension | |
| Rear Suspension Type | Torsion beam non-independent | Torsion beam non-independent | |
| Power Type | Electric power steering | Electric power steering | |
| Tire Specifications | 165/60 R15 | 165/60 R15 | |
| Door Handles in Body Color | ● | ● | |
| Security Configuration | |||
| Anti-lock Braking System (ABS) | ● | ● | |
| EBD (Electric Brake Force Distribution) | ● | ● | |
| Parking Brake Type | Handbrake | Handbrake | |
| Airbag Controller with Integrated EDR | ● | ● | |
| Driver/Passenger Seat Airbags | Main/Secondary | Main/Secondary | |
| Driver's Three-point Force-limited Seat Belt | ● | ● | |
| Passenger Three-point Emergency Locking Seat Belt | ● | ● | |
| Rear Seat Three-point Emergency Locking Seat Belts | ● | ● | |
| Driver's Seat Belt Not Fastened Reminder | ● | ● | |
| ISOFIX Child Seat Interface | ● | ● | |
| Central Locking System in the Car | ● | ● | |
| Low-speed Pedestrian Warning | ● | ● | |
| Automatic Locking While Driving | ● | ● | |
| Automatic Unlocking After Collision | ● | ● | |
| Tire Pressure Monitoring | Tire pressure alarm | Tire pressure alarm | |
| Hill Start Assist | ● | ● | Anti-slip |
| Driving Mode Switch | ● Economy ● Sports | ● Economy ● Sports | Economy mode can limit speed |
| External Configuration | |||
| Wheel Material | Aluminum alloy | Aluminum alloy | |
| Remote Control Key | 2 | 2 | |
| Keyless Start | Driver | Driver | |
| Antenna | Shark fin antenna | Shark fin antenna | |
| Electric Tailgate Switch | ● | ● | |
| Internal Configuration | |||
| Steering Wheel Material | Leather | Leather | |
| Multi-function Steering Wheel | ● | ● | Volume up and down, play, pause |
| Gear Shifting | ● Knob type | ● Knob type | |
| Sun Visor | Main/Secondary | Main/Secondary | |
| Car Makeup Mirror | ● | ● | |
| Co-pilot Top Handle | ● | ● | |
| Rear Top Handle | ● | ● | |
| Ceiling Fabric | Embossed cloth | Embossed cloth | |
| Seat Configuration | |||
| Seat Material | Leather | Leather | |
| Driver's Seat Adjustment Method | ● Manual four-way | ● Manual four-way | |
| Passenger Seat Adjustment Method | ● Manual four-way | ● Manual four-way | |
| Rear Seat Folding | ● Take it down as a whole | ● Take it down as a whole | |
| Rear Seat Split Headrests | ● | ● | |
| Large Multimedia Screen | ● 5-inch LCD instrument + 10.25-inch Android LCD screen | ● 5-inch LCD instrument + 10.25-inch Android LCD screen | |
| Large Screen Bluetooth Function | ● | ● | |
| Reversing Radar | Front-/Back ● | Front-/Back ● | |
| Reversing Image Function | ● | ● | |
| USB Port Charging/Data Transfer | 1 large screen with radio and USB | 1 large screen with radio and USB | |
| 12V Power Supply | ● | ● | |
| Number of Woofers | 4 | 4 | |
| Number of Tweeters | 2 | 2 | |
| T-BOX | ● | ● | |
| Lighting Configuration | |||
| Low Beam Light Source | Halogen | Halogen | |
| High Beam Light Source | Halogen | Halogen | |
| Headlight Height Adjustable | ● | ● | |
| High-mounted Brake Light | LED | LED | |
| Front Reading Lights | ● | ● | |
| Daytime Running Lights | ● | ● | |
| Interior Ambient Lighting | Light Strip | Light Strip | |
| Glass / Rearview Mirror / Wiper | |||
| Front and Rear Electric Windows | ● | ● | |
| Electric Adjustment of Exterior Rearview Mirrors | ● | ● | |
| Front Wipers | ● | ● | |
| Air Conditioner | |||
| Manual Air Conditioning | ● Cold and warm | ● Cold and warm | |
| Vehicle Accessories | |||
| On-board Tools | ● Tire wrench, trailer hook, jack, reflective vest, warning triangle | ● Tire wrench, trailer hook, jack, reflective vest, warning triangle | |
| Household 220V AC Charging Gun | ● | ● | |
The gallery
Explore the Design











Budapest Timelapse
Slide
Iceland Timelapse
Norway Timelapse
Norway Timelapse
Norway Timelapse
Norway Timelapse
Norway Timelapse
Norway Timelapse
Norway Timelapse
Norway Timelapse











Contact Us
Got Questions About This Model?
Whether you need more details on specifications, warranty terms, or financing options, our team is right here to give you the answers.
